Did you know that the State of New Jersey’s Clean Energy Program has a program called Direct Install that allows business owners to tap into state funds allocated for improving the environment, while at the same time offering quick investment paybacks? The program offers grants of up to 70% of the costs for energy saving building upgrades for small and medium size businesses. The program usually pays for itself and becomes a net revenue generator in 1-3 years, with savings lasting for decades. Learn how to take advantage of this program and improve your bottom line below.
Direct Install Will Help You Replace Your Lighting, HVAC, Refrigeration and More…
Highlights
- Includes a no cost energy assessment
- Tenants or landlords may apply
- Not a Rebate!
- Licensed contractor handles everything from permits to installation to recycling
- Fast Turnaround Time – Project installations are typically completed within 90 days from the time of scheduling
How To Participate
Contact Approved Direct Install Participating Contractor
Contact them to initiate this process beginning with an energy assessment of your building(s). Once the audit has been completed and you decide to move forward with the work, they will work with you to complete the program application and participation agreement.
If you’re unable to contact the authorized contractor or have questions, you may contact the NJ Clean Energy office at 866-NJSMART or send an e-mail to DirectInstall@NJCleanEnergy.com.
Review Audit Results
After your energy audit, the contractor will review the results with you explaining including which measures qualify and what your share of the project will cost.
To Move Forward
You will need to sign a scope of work document to proceed with implementation of those improvements that qualify and arrange for payment of your portion of the project costs with your contractor. Since they do not receive reimbursement from the Direct Install program until after you have signed the project completion form, the contractor may ask for your 30% up front to pay for materials and subcontractors. Tri-State may be able to help you line up low cost financing for your share of the project if needed.
Arrange for Installation
You and the participating contractor will set a convenient start date for the installation.
Confirm Installation
Once the installation has been completed, you accept the work by signing a project completion form.
Complete Transaction
You pay the participating contractor any remaining balance of your share of the project cost and New Jersey’s Clean Energy Program pays the rest. And then let the savings begin!
Ewing Business Sustainability Heroes
Ewing Businesses that have already taken advantage of the Direct Install Program
Applicant Company Name | Building Address | Base Paid | Payment Authorized |
Speedy Mart Food Store Inc. | 1097 Parkway Ave | $3,466 | 12/08/2011 |
HK INC. dba HK Liquiors | 1790 N. Olden Ave | $13,433 | 12/15/2011 |
Amee & Sweeta Inc. | 1676 Pennington Rd | $5,670 | 01/03/2012 |
JBL Futures LLC | 1750 N. Olden Ave | $ 7,121 | 03/09/2012 |
Speedy Mart Food Store Inc. | 197 Scotch Rd | $4,902 | 03/09/2012 |
West Trenton Fine Wine & Liquors Inc | 1511 Parkway Avea | $14,694 | 06/27/2012 |
Dawn Bottle & Spirits INC. | 1020 Pennington Rd | $3,564 | 06/27/2012 |
Liberty Wine & Liquors, Inc. | 966 Parkway Ave | $5,047 | 01/25/2013 |
The Arc Mercer Inc. | 180 Ewingville Rd. | $98,233 | 10/31/2013 |
The Robbins Pharmacy | 2108 Pennington Rd. | $48,814 | 12/06/2013 |
Trenton Aviation, LLC | Scotch Road | $44,636 | 02/25/2014 |
Heath Lumber Company | 1580 N. Olden Ave. | $49,621 | 06/05/2014 |
Omahi Inc. | 2325 Spruce St. | $5,618 | 12/16/2014 |
Mercer, County of | Bear Tavern Rd. | $15,553 | 12/29/2014 |
Mama Flores Inc | 1750 N. Olden Ave. | $25,445 | 03/16/2015 |
State of New Jersey, Department of Transportation | Bear Tavern Rd. | $12,099 | 04/29/2015 |
Mercer County Library Ewing | 61 Scotch Rd. | $108,078 | 09/01/2015 |
Nicholas C. Maida CPA | 855 Parkway Ave. | $4,961 | 11/23/2015 |
Paul’s Liquor Store | 1676 Pennington Rd | $2,615 | 11/25/2015 |
Mon Cheri Inc. | 1018 Whitehead Rd | $104,812 | 05/23/2017 |
Money Management Associates | 1194 Parkway Ave | $7,085 | 06/01/2017 |
Mon Cheri Inc. | 131 Walters Avenue | $6,267 | 08/15/2017 |
Mon Cheri Inc. | 139 Walters Avenue | $13,098 | 08/15/2017 |
Arctic Motors Corp | 62 Arctic Parkway | $2,252 | 08/28/2017 |
Arctic Motors Corp | 64 Arctic Parkway | $1,942 | 08/28/2017 |
Mon Cheri Inc. | 1016 Whitehead Road | $10,338 | 08/30/2017 |
Pennington Road Fire Company and First Aid Unit | 1662 Pennington Road | $20,689 | 10/24/2017 |
Wash N Roll, LLC | 1980 N Olden Ave | $27,511 | 01/31/2018 |
Surface Technology Inc. | 1405 Lower Ferry Road | $49,388 | 02/28/2018 |
Rising Star Adult Day Care | 1980 N Olden Ave | $17,284 | 04/23/2018 |
STEM Civics | 1545 Pennington Road | $72,053 | 01/14/2019 |
Ross Restaurant Group LLC ta Burger King | 1673 North Olden Ave | $27,099 | 03/21/2019 |
Mercer County Library System | 61 Scotch Rd | $16,593 | 06/06/2019 |
Lang’s Ski N Sports Inc. | 1757 N. Olden Ave. | $7,824 | 07/11/2019 |
Total Funds Dispersed | $857,802 |
3 thoughts on “Direct Install Campaign to Local Businesses”